Service providers
These companies help us host, secure, operate, and provide Property Lantern. They are described in our Privacy Policy, section 9.
| Provider | What they do for us | Information involved |
|---|---|---|
| Vercel | Website and application hosting | Request data, IP addresses, logs |
| Supabase | Database, authentication, and file storage | Account information, User Content, property data |
| Stripe | Payment processing and subscription billing | Billing details, subscription and payment status (Stripe handles card numbers; we never store them) |
| Loops | Transactional and product email | Email address, name, message content |
| PostHog | Product analytics | Usage events, device and browser information |
| Sentry | Error monitoring and diagnostics | Error reports, technical context |
| Anthropic | Artificial-intelligence features (summaries and explanations) | Property information relevant to the request |
| Mapbox | Interactive maps | Map requests, approximate viewing location |
| Google Maps Platform | Street-level imagery | Property addresses and coordinates |
| RentCast | Licensed property, valuation, and rent-estimate data | Property identifiers needed to request or refresh a record |
| GoDaddy | Domain registration and DNS | Domain and DNS records |
This list changes as our providers do. Questions? See our Privacy Policy or submit a privacy request.